WORLD CHAMPIONS: Borehamwood Times: Spain SPAIN Borehamwood Times: Spain

Borehamwood Times: World Cup strip

South Africa 2010 Group Tables


Group A Pld W D L GF GA GD Pts
Borehamwood Times: Uruguay Uruguay 3 2 1 0 4 0 4 7
Borehamwood Times: Mexico Mexico 3 1 1 1 3 2 1 4
Borehamwood Times: South Africa South Africa 3 1 1 1 3 5 -2 4
Borehamwood Times: France France 3 0 1 2 1 4 -3 1
Group B Pld W D L GF GA GD Pts
Borehamwood Times: Argentina Argentina 3 3 0 0 7 1 6 9
Borehamwood Times: South Korea South Korea 3 1 1 1 5 6 -1 4
Borehamwood Times: Greece Greece 3 1 0 2 2 5 -3 3
Borehamwood Times: Nigeria Nigeria 3 0 1 2 3 5 -2 1
Group C Pld W D L GF GA GD Pts
Borehamwood Times: United States USA 3 1 2 0 4 3 1 5
Borehamwood Times: England England 3 1 2 0 2 1 1 5
Borehamwood Times: Slovenia Slovenia 3 1 1 1 3 3 0 4
Borehamwood Times: Algeria Algeria 3 0 1 2 0 2 -2 1
Group D Pld W D L GF GA GD Pts
Borehamwood Times: Germany Germany 3 2 0 1 5 1 4 6
Borehamwood Times: Ghana Ghana 3 1 1 1 2 2 0 4
Borehamwood Times: Australia Australia 3 1 1 1 3 6 -3 4
Borehamwood Times: Serbia Serbia 3 1 0 2 2 3 1 3
Group E Pld W D L GF GA GD Pts
Borehamwood Times: Netherlands Netherlands 3 3 0 0 5 1 4 9
Borehamwood Times: Japan Japan 3 2 0 1 4 2 2 6
Borehamwood Times: Denmark Denmark 3 1 0 2 3 6 -3 3
Borehamwood Times: Cameroon Cameroon 3 0 0 3 2 5 -3 0
Group F Pld W D L GF GA GD Pts
Borehamwood Times: Paraguay Paraguay 3 1 2 0 3 1 2 5
Borehamwood Times: Slovakia Slovakia 3 1 1 1 4 5 -1 4
Borehamwood Times: New Zealand New Zealand 3 0 3 0 2 2 0 3
Borehamwood Times: Italy Italy 3 0 2 1 4 5 -1 2
Group G Pld W D L GF GA GD Pts
Borehamwood Times: Brazil Brazil 3 2 1 0 5 2 3 7
Borehamwood Times: Portugal Portugal 3 1 2 0 7 0 7 5
Borehamwood Times: Ivory Coast Ivory Coast 3 1 1 1 4 3 1 4
Borehamwood Times: North Korea North Korea 3 0 0 3 1 12 -11 0
Group H Pld W D L GF GA GD Pts
Borehamwood Times: Spain Spain 3 2 0 1 4 2 2 6
Borehamwood Times: Chile Chile 3 2 0 1 3 2 1 6
Borehamwood Times: Switzerland Switzerland 3 1 1 1 1 1 0 4
Borehamwood Times: Honduras Honduras 3 0 1 2 0 3 -3 1
World Cup fixtures in full >>