Sport from Borehamwood, Elstree, Radlett and Shenley, including Boreham Wood FC and Tabard RFC
Get involved: send your pictures, video, news & views by texting BOREHAMWOOD to 80360, or email us
News & Match Reports
Borehamwood 2000 joint winners of White Division
12:10pm Friday 24th May 2013
Borehamwood 2000 finished joint winners with local team Borehamwood Youth in the Under-11s White Division after beating Bushey and Oxhey Dragons on Sunday.
Williams wins four gold medals
3:20pm Thursday 23rd May 2013
Sebastian Williams celebrated winning four gold medals at the 20th anniversary of the National Dwarf Games.
Borehamwood Youth clinch treble
12:14pm Thursday 23rd May 2013
Borehamwood Youth Under-18s rounded off their season by finishing top of the Watford Friendly League Red Division after they beat Alexandra Park East 3-2.
Boreham Wood midfielder Isaac moves to Braintree Town
2:10pm Friday 17th May 2013
Boreham Wood midfielder Chez Isaac has completed a move to Conference South side Braintree Town.
Arsenal Ladies to host free football festival
10:30am Friday 17th May 2013
Arsenal Ladies will be hosting a free girls football festival on Sunday between 11am and 1pm on the grass pitches at Boreham Wood FC.
Shenley Village suffer Dunstable Town loss
4:30pm Thursday 16th May 2013
Shenley Village showed some form with the bat but still ended up on the losing side when they played host to Dunstable Town at Shenley Park in Herts Division Two.
Cup double for Borehamwood Youth
2:24pm Thursday 16th May 2013
Borehamwood Youth Under-18s completed a Watford Friendly League cup double after beating Chorleywood Red 3-0 to lift the WFL Challenge Cup.
Shenley Village beaten in league opener
1:50pm Friday 10th May 2013
Shenley Village’s league season got underway with a 74-run defeat at Hemel Hempstead Seconds in Herts Division Two.
Tabard clinch Herts President Tankard win
1:53pm Thursday 9th May 2013
Brian Gates scored a hat-trick as Tabard celebrated the end of the season with a 41-14 Herts Presidents Tankard final win over Welwyn.
Arsenal Ladies sunk by Liverpool
9:55am Wednesday 8th May 2013
Arsenal Ladies’ defence of the Women’s Super League title got off to the worst possible start as three goals in five minutes helped Liverpool secure a 4-0 win at the Emirates Stadium.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Borehamwood | 0 - 1 | Havant & Waterlooville | |
| 3:00pmSat 13/08/11 | Chelmsford | 0 - 1 | Truro City | |
| 3:00pmSat 13/08/11 | Dover | 4 - 0 | Dorchester | |
| 3:00pmSat 13/08/11 | Eastbourne Borough | 1 - 1 | Farnborough | |
| 3:00pmSat 13/08/11 | Eastleigh | 0 - 2 | Basingstoke | |
| 3:00pmSat 13/08/11 | Hampton & Richmond | 1 - 2 | Bromley | |
| 3:00pmSat 13/08/11 | Maidenhead United | 0 - 4 | Tonbridge Angels | |
| 3:00pmSat 13/08/11 | Salisbury | 1 - 1 | Thurrock | |
| 3:00pmSat 13/08/11 | Sutton United | 0 - 5 | Woking | |
| 3:00pmSat 13/08/11 | Welling | 1 - 1 | Staines Town | |
| 3:00pmSat 13/08/11 | Weston-S-Mare | 0 - 4 | Dartford | |
| 7:45pmTue 16/08/11 | Basingstoke | 4 - 1 | Weston-S-Mare | |
| 7:45pmTue 16/08/11 | Bromley | 4 - 0 | Borehamwood | |
| 7:45pmTue 16/08/11 | Dartford | 2 - 1 | Eastbourne Borough | |
| 7:45pmTue 16/08/11 | Dorchester | 4 - 0 | Maidenhead United |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Woking | 41 | 30 | 7 | 5 | 51 | 97 |
| 2 | Dartford | 42 | 26 | 10 | 6 | 49 | 88 |
| 3 | Welling | 42 | 24 | 9 | 9 | 32 | 81 |
| 4 | Sutton United | 42 | 20 | 14 | 8 | 15 | 74 |
| 5 | Basingstoke | 42 | 20 | 11 | 11 | 14 | 71 |
| 6 | Chelmsford | 42 | 18 | 13 | 11 | 23 | 67 |
| 7 | Dover | 42 | 17 | 15 | 10 | 13 | 66 |
| 8 | Borehamwood | 41 | 16 | 10 | 15 | 6 | 58 |
| 9 | Tonbridge Angels | 42 | 15 | 12 | 15 | 4 | 57 |
| 10 | Salisbury | 42 | 15 | 12 | 15 | 1 | 57 |
| 11 | Dorchester | 42 | 16 | 8 | 18 | -7 | 56 |
| 12 | Eastleigh | 42 | 15 | 9 | 18 | -6 | 54 |
| 13 | Weston-S-Mare | 41 | 14 | 9 | 19 | -11 | 51 |
| 14 | Truro City | 42 | 13 | 9 | 20 | -15 | 48 |
| 15 | Staines Town | 42 | 12 | 10 | 20 | -10 | 46 |
| 16 | Farnborough | 42 | 15 | 6 | 21 | -27 | 46 |
| 17 | Bromley | 41 | 10 | 15 | 17 | -14 | 45 |
| 18 | Eastbourne Borough | 43 | 12 | 9 | 22 | -17 | 45 |
| 19 | Havant & Waterlooville | 42 | 11 | 11 | 20 | -11 | 44 |
| 20 | Maidenhead United | 42 | 11 | 10 | 21 | -25 | 43 |
| 21 | Hampton & Richmond | 42 | 10 | 12 | 20 | -16 | 42 |
| 22 | Thurrock | 41 | 5 | 10 | 26 | -51 | 25 |
Your Team »
Local Information
Enter your postcode, town or place name
