See details of sold houses in and around Potters Bar.
A total of 293 streets were found in Potters Bar. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Ritz Court | Potters Bar | 22 | £148,727 | £167,000 |
| Robert Close | Potters Bar | 7 | £293,071 | £370,000 |
| Robin Way | Cuffley | 1 | £590,000 | £590,000 |
| Rosary Court | Potters Bar | 3 | £171,333 | £185,000 |
| Rose Mead | Potters Bar | 5 | £275,000 | £300,000 |
| Rowbourne Place | Cuffley | 1 | £620,000 | £620,000 |
| Rushfield | Potters Bar | 12 | £264,533 | £296,950 |
| Rydal Mount | Potters Bar | 5 | £380,700 | £500,000 |
| Salisbury Close | Potters Bar | 7 | £298,143 | £370,000 |
| Sandringham Road | Potters Bar | 9 | £230,667 | £440,000 |
| Santers Lane | Potters Bar | 17 | £374,850 | £750,000 |
| School Road | Potters Bar | 1 | £565,000 | £565,000 |
| Sherwood Avenue | Potters Bar | 11 | £354,409 | £453,000 |
| Shillitoe Avenue | Potters Bar | 11 | £250,041 | £389,950 |
| South Drive | Cuffley | 5 | £375,000 | £473,000 |
| Southgate Road | Potters Bar | 35 | £293,627 | £463,000 |
| Springfield Close | Potters Bar | 2 | £298,500 | £307,000 |
| St Albans Road | South Mimms | 6 | £462,667 | £616,000 |
| St Francis Close | Potters Bar | 7 | £266,607 | £360,000 |
| St Giles Avenue | South Mimms | 4 | £426,250 | £480,000 |
| St Johns Close | Potters Bar | 4 | £176,375 | £188,000 |
| St Louis Close | Potters Bar | 17 | £326,912 | £385,000 |
| St Marys Court | Potters Bar | 2 | £443,750 | £450,000 |
| St Michaels Way | Potters Bar | 1 | £610,000 | £610,000 |
| St Vincents Way | Potters Bar | 9 | £241,439 | £399,000 |
| Stamford Close | Potters Bar | 4 | £214,750 | £245,000 |
| Stapleton Close | Potters Bar | 17 | £194,641 | £240,000 |
| Starling Lane | Cuffley | 7 | £524,071 | £630,000 |
| Station Close | Potters Bar | 33 | £208,176 | £245,000 |
| Station Road | Cuffley | 7 | £170,286 | £235,000 |
| Strafford Close | Potters Bar | 3 | £334,983 | £399,950 |
| Strafford Gate | Potters Bar | 30 | £328,637 | £558,000 |
| Suffolk Road | Potters Bar | 4 | £302,250 | £356,500 |
| Summit Centre | Potters Bar | 1 | £475,000 | £475,000 |
| Sunnybank Road | Potters Bar | 61 | £330,293 | £470,000 |
| Sutherland Avenue | Cuffley | 11 | £468,636 | £582,500 |
| Sutherland Way | Cuffley | 3 | £493,333 | £600,000 |
| Swanley Bar Lane | Potters Bar | 7 | £564,129 | £895,000 |
| Swanley Crescent | Potters Bar | 11 | £227,000 | £295,000 |
| Tavistock Close | Potters Bar | 1 | £345,000 | £345,000 |
| Tayler Cottages | Ridge | 2 | £295,500 | £345,000 |
| Tempest Avenue | Potters Bar | 26 | £301,788 | £460,000 |
| Thaynesfield | Potters Bar | 10 | £226,250 | £392,000 |
| The Approach | Potters Bar | 1 | £360,000 | £360,000 |
| The Avenue | Potters Bar | 10 | £849,600 | £1,062,500 |
| The Broadway | Potters Bar | 8 | £166,119 | £326,000 |
| The Byway | Potters Bar | 8 | £314,175 | £459,950 |
| The Causeway | Potters Bar | 5 | £796,500 | £1,200,000 |
| The Close | Potters Bar | 4 | £299,238 | £339,950 |
| The Crest | Potters Bar | 1 | £405,000 | £405,000 |
Average Sold Prices for Potters Bar
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 812 | £186,991 |
| Terraced | 485 | £257,134 |
| Semi-detached | 1,348 | £320,393 |
| Detached | 900 | £596,527 |
| All | 3,545 | £351,287 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry