See details of sold houses in and around Potters Bar.
A total of 293 streets were found in Potters Bar. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Guinea Cottage | Ridge | 1 | £295,000 | £295,000 |
| Hamilton Close | South Mimms | 1 | £296,000 | £296,000 |
| Hanyards Lane | Cuffley | 9 | £1,203,611 | £2,500,000 |
| Hatfield Road | Potters Bar | 17 | £333,544 | £470,000 |
| Hatherleigh Gardens | Potters Bar | 16 | £326,041 | £427,500 |
| Hawkshead Road | Potters Bar | 48 | £290,317 | £1,030,000 |
| Heath Close | Potters Bar | 4 | £502,750 | £613,000 |
| Heath Drive | Potters Bar | 14 | £647,536 | £1,100,000 |
| Heath Road | Potters Bar | 15 | £627,500 | £1,300,001 |
| Heather Way | Potters Bar | 1 | £535,000 | £535,000 |
| Heathfield Close | Potters Bar | 29 | £200,250 | £231,000 |
| Hermitage Court | Potters Bar | 8 | £148,375 | £185,000 |
| Heronfield | Potters Bar | 7 | £350,707 | £455,000 |
| High Ridge | Cuffley | 3 | £527,667 | £648,000 |
| High Street | Potters Bar | 30 | £215,167 | £285,000 |
| Highfield Way | Potters Bar | 12 | £476,583 | £580,000 |
| Highfields | Cuffley | 4 | £429,999 | £499,995 |
| Highview Close | Potters Bar | 19 | £150,026 | £170,000 |
| Highview Gardens | Potters Bar | 11 | £332,227 | £462,000 |
| Hill Crest | Potters Bar | 4 | £297,000 | £375,000 |
| Hill Leys | Cuffley | 1 | £585,000 | £585,000 |
| Hill Rise | Potters Bar | 19 | £254,632 | £397,500 |
| Hill Rise | Cuffley | 27 | £641,981 | £1,117,500 |
| Holly Drive | Potters Bar | 6 | £203,333 | £225,000 |
| Homewood Avenue | Cuffley | 16 | £488,466 | £585,000 |
| Honeywood Close | Potters Bar | 2 | £232,250 | £246,500 |
| Hook Lane | Northaw | 2 | £480,000 | £535,000 |
| Hunter Close | Potters Bar | 4 | £216,550 | £238,000 |
| Hyde Avenue | Potters Bar | 1 | £205,000 | £205,000 |
| Inglefield | Potters Bar | 4 | £300,000 | £360,000 |
| Kemble Close | Potters Bar | 6 | £253,825 | £269,950 |
| Kemble Parade | Potters Bar | 1 | £144,000 | £144,000 |
| Kerdistone Close | Potters Bar | 7 | £538,136 | £800,000 |
| Kimptons Close | Potters Bar | 1 | £139,500 | £139,500 |
| Kimptons Mead | Potters Bar | 14 | £212,589 | £250,000 |
| King James Avenue | Cuffley | 32 | £501,172 | £830,000 |
| Kingsland | Potters Bar | 2 | £473,750 | £532,500 |
| Kingsmead | Cuffley | 4 | £416,375 | £560,000 |
| Kingswell Ride | Cuffley | 10 | £429,245 | £575,000 |
| Knifton Court | Potters Bar | 2 | £143,000 | £165,000 |
| Ladbrooke Close | Potters Bar | 1 | £385,000 | £385,000 |
| Ladbrooke Drive | Potters Bar | 13 | £384,654 | £490,000 |
| Lambs Close | Cuffley | 36 | £173,024 | £326,500 |
| Laurel Avenue | Potters Bar | 18 | £262,950 | £315,000 |
| Laurel Court | Cuffley | 4 | £212,125 | £225,000 |
| Laurel Fields | Potters Bar | 14 | £219,250 | £307,000 |
| Leefe Way | Cuffley | 2 | £566,225 | £632,500 |
| Leeside | Potters Bar | 2 | £196,000 | £214,000 |
| Leggatts Park | Potters Bar | 1 | £3,725,000 | £3,725,000 |
| Lexington Court | Potters Bar | 9 | £164,167 | £198,000 |
Average Sold Prices for Potters Bar
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 812 | £186,991 |
| Terraced | 485 | £257,134 |
| Semi-detached | 1,348 | £320,393 |
| Detached | 900 | £596,527 |
| All | 3,545 | £351,287 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry