See details of sold houses in and around Borehamwood.
A total of 369 streets were found in Borehamwood. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abbots Place | Borehamwood | 4 | £493,750 | £695,000 |
| Abbots Place | | 1 | £535,000 | £535,000 |
| Aberford Road | Borehamwood | 5 | £210,390 | £275,000 |
| Alban Crescent | Borehamwood | 9 | £216,444 | £300,000 |
| Alconbury Close | | 1 | £180,000 | £180,000 |
| Alconbury Close | Borehamwood | 45 | £232,183 | £358,000 |
| Aldenham Road | Elstree | 2 | £777,500 | £915,000 |
| Alexandra Road | Borehamwood | 10 | £269,850 | £342,000 |
| Allerton Close | Borehamwood | 3 | £111,983 | £144,950 |
| Allerton Road | Borehamwood | 9 | £205,444 | £234,000 |
| Allum Lane | Elstree | 9 | £602,222 | £1,300,000 |
| Almond Way | Borehamwood | 4 | £277,375 | £346,000 |
| Alwyn Close | Elstree | 3 | £583,317 | £660,000 |
| Anthony Road | Borehamwood | 15 | £327,027 | £450,000 |
| Armstrong Close | Borehamwood | 19 | £222,134 | £352,500 |
| Arundel Drive | | 1 | £365,000 | £365,000 |
| Arundel Drive | Borehamwood | 20 | £259,058 | £430,000 |
| Ascot Close | Elstree | 5 | £456,290 | £499,950 |
| Ashdown Drive | Borehamwood | 16 | £174,278 | £209,000 |
| Ashdown Drive | | 1 | £153,000 | £153,000 |
| Ashley Drive | Borehamwood | 16 | £225,303 | £275,000 |
| Auden Drive | Borehamwood | 1 | £282,952 | £282,952 |
| Audley Close | Borehamwood | 2 | £182,750 | £188,500 |
| Aycliffe Road | Borehamwood | 31 | £179,310 | £249,950 |
| Aycliffe Road | | 1 | £184,500 | £184,500 |
| Ayot Path | Borehamwood | 5 | £182,000 | £268,000 |
| Bairstow Close | Borehamwood | 7 | £222,286 | £249,000 |
| Balcon Way | Borehamwood | 3 | £209,000 | £250,000 |
| Baldock Way | Borehamwood | 5 | £166,190 | £204,950 |
| Balmoral Drive | Borehamwood | 28 | £194,212 | £275,000 |
| Banks Road | Borehamwood | 6 | £158,958 | £176,000 |
| Barham Avenue | Elstree | 10 | £929,250 | £1,300,000 |
| Barkston Path | Borehamwood | 4 | £210,738 | £249,950 |
| Barnet Lane | Elstree | 24 | £902,777 | £4,100,000 |
| Barnsdale Close | Borehamwood | 1 | £176,000 | £176,000 |
| Barton Way | Borehamwood | 8 | £172,062 | £225,000 |
| Beech Drive | Borehamwood | 7 | £264,143 | £475,000 |
| Beechfield Close | Borehamwood | 2 | £319,700 | £336,000 |
| Beethoven Road | Elstree | 11 | £263,636 | £350,000 |
| Belmor | Elstree | 2 | £880,000 | £940,000 |
| Bennington Drive | Borehamwood | 34 | £196,298 | £269,000 |
| Berkeley Close | Elstree | 3 | £456,667 | £510,000 |
| Berwick Road | Borehamwood | 6 | £188,207 | £250,000 |
| Birch Walk | Borehamwood | 5 | £188,500 | £230,000 |
| Birch Walk | | 2 | £218,750 | £220,000 |
| Bishops Avenue | Elstree | 5 | £550,600 | £753,000 |
| Blattner Close | Elstree | 6 | £857,000 | £950,000 |
| Boreham Holt | Elstree | 26 | £186,362 | £235,000 |
| Boyce Close | Borehamwood | 6 | £199,833 | £250,000 |
| Bracken Close | Borehamwood | 1 | £205,950 | £205,950 |
Average Sold Prices for Borehamwood
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 749 | £167,961 |
| Terraced | 1,142 | £228,459 |
| Semi-detached | 729 | £273,643 |
| Detached | 254 | £584,961 |
| All | 2,874 | £255,660 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.