Sold house prices in Armstrong Close
A total of 28 sales were recorded in Armstrong Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Nov 7 2013 | 1 Armstrong Close | £397,500 | Terraced | Freehold |
Sep 12 2013 | 8 Armstrong Close | £162,000 | Flat/Maisonette | Leasehold |
May 16 2013 | 40 Armstrong Close | £290,000 | Terraced | Freehold |
Jan 8 2013 | 35 Armstrong Close | £250,000 | Terraced | Freehold |
Oct 5 2011 | 27 Armstrong Close | £150,000 | Flat/Maisonette | Leasehold |
Aug 30 2011 | 39 Armstrong Close | £335,000 | Terraced | Freehold |
Mar 17 2011 | 10 Armstrong Close | £187,000 | Flat/Maisonette | Leasehold |
Sep 24 2010 | 40 Armstrong Close | £370,000 | Terraced | Freehold |
Nov 6 2009 | 41 Armstrong Close | £310,000 | Terraced | Freehold |
Oct 16 2009 | 7 Armstrong Close | £177,250 | Flat/Maisonette | Leasehold |
Jul 9 2008 | 29 Armstrong Close | £320,000 | Terraced | Freehold |
Feb 29 2008 | 19 Armstrong Close | £195,000 | Flat/Maisonette | Leasehold |
Jan 7 2008 | 4 Armstrong Close | £165,000 | Flat/Maisonette | Leasehold |
Oct 9 2007 | 18 Armstrong Close | £153,500 | Flat/Maisonette | Leasehold |
Sep 25 2007 | 1 Armstrong Close | £352,500 | Terraced | Freehold |
Sep 3 2007 | 2 Armstrong Close | £322,500 | Terraced | Freehold |
Jul 10 2007 | 5 Armstrong Close | £190,000 | Flat/Maisonette | Leasehold |
Jul 6 2007 | 3 Armstrong Close | £320,000 | Terraced | Freehold |
Jan 25 2007 | 9 Armstrong Close | £178,000 | Flat/Maisonette | Leasehold |
Dec 6 2006 | 10 Armstrong Close | £173,000 | Flat/Maisonette | Leasehold |
Oct 30 2006 | 25 Armstrong Close | £152,500 | Flat/Maisonette | Leasehold |
Sep 28 2006 | 35 Armstrong Close | £220,600 | Terraced | Freehold |
Sep 6 2006 | 30 Armstrong Close | £284,995 | Terraced | Freehold |
Sep 4 2006 | 37 Armstrong Close | £284,000 | Terraced | Freehold |
May 11 2006 | 26 Armstrong Close | £178,500 | Flat/Maisonette | Leasehold |
Aug 15 2005 | 40 Armstrong Close | £289,450 | Terraced | Freehold |
Mar 22 2005 | 20 Armstrong Close | £125,000 | Flat/Maisonette | Leasehold |
Feb 25 2005 | 32 Armstrong Close | £218,500 | Terraced | Freehold |
Average Sold Prices for Armstrong Close
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 13 | £168,212 |
Terraced | 15 | £304,336 |
All | 28 | £241,136 |
Map showing Armstrong Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry